| DC Voltage | 200mV/2V/20V/1000V | ||||
|---|---|---|---|---|---|
| AC Voltage | 200V/750V | ||||
| DC Current | 200mA/10A | ||||
| Resistance | 200W/2kW/20kW/200kW/20MW | ||||
| Temperature (°C) | -40°C~1000°C | ||||
| Frequency | 2kHz | ||||
| Duty Cycle | 1%~90% | ||||
| Special Functions | |||||
| Fused 10A Range | |||||
| Battery Test | 12V | ||||
| Dwell | 4Cyl/6Cyl/8Cyl | ||||
| Tach | 4Cyl/6Cyl/8Cyl | ||||
| Diode | |||||
| Continuity Buzzer | |||||
| Data Hold | |||||
| Low Battery Display | |||||
| Input Impedance for DC Voltage Measurement |
Around 10MW | ||||
| Max. Display | 1999 | ||||
| Power | 9V Battery (6F22) |
| LCD Size | 60 x 54mm |
| Product Colour | Red Meter and Grey Holster |
| Product Net Weight | 352g (Including Holster) |
| Product Size | 179 x 88 x 39mm |
| Standard Accessories | Test Lead, Battery, English Manual, Holster, Point Contact Temperature Probe |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 40pcs |
| Standard Carton Measurement | 598 x 418 x 340mm (0.085 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 22kg |
| Garancija 2 godine |